Developer
Units
TENURE
Property Type
1 Bedroom | |||
#49-34 | A1 (Peak)/527 sf | $1,253,000 | $2,378 |
#49-44 | A1 (Peak)/527 sf | $1,253,000 | $2,378 |
#31-39 | A2 (Horizon)/527 sf | $1,254,000 | $2,380 |
#50-34 | A1 (Peak)/527 sf | $1,258,000 | $2,387 |
#50-44 | A1 (Peak)/527 sf | $1,258,000 | $2,387 |
2 Bedroom | |||
#35-33 | B1 (Horizon)/657 sf | $1,455,000 | $2,215 |
#39-33 | B1 (Peak)/657 sf | $1,484,000 | $2,259 |
#40-33 | B1 (Peak)/657 sf | $1,489,000 | $2,266 |
#40-45 | B1 (Peak)/657 sf | $1,489,000 | $2,266 |
#41-33 | B1 (Peak)/657 sf | $1,495,000 | $2,275 |
2 Bedroom Premium | |||
#44-35 | BP1 (Peak)/689 sf | $1,581,000 | $2,295 |
#45-35 | BP1 (Peak)/689 sf | $1,587,000 | $2,303 |
#46-35 | BP1 (Peak)/689 sf | $1,592,000 | $2,311 |
#47-35 | BP1 (Peak)/689 sf | $1,598,000 | $2,319 |
#52-35 | BP1 (Peak)/689 sf | $1,626,000 | $2,360 |
3 Bedroom | |||
#38-36 | C1 (Peak)/947 sf | $2,076,000 | $2,192 |
#39-36 | C1 (Peak)/947 sf | $2,078,000 | $2,194 |
#40-36 | C1 (Peak)/947 sf | $2,085,000 | $2,202 |
#41-36 | C1 (Peak)/947 sf | $2,092,000 | $2,209 |
#41-42 | C1 (Peak)/947 sf | $2,092,000 | $2,209 |
3 Bedroom Premium | |||
#44-27 | CP1 (Peak)/1109 sf | $2,499,000 | $2,253 |
#51-27 | CP1 (Peak)/1109 sf | $2,587,000 | $2,333 |
#51-41 | CP1 (Peak)/1109 sf | $2,587,000 | $2,333 |
#52-41 | CP1 (Peak)/1109 sf | $2,595,000 | $2,340 |
#53-27 | CP1 (Peak)/1109 sf | $2,605,000 | $2,349 |
4 Bedroom Premium | |||
#03-37 | DP1 (Horizon)/1496 sf | $2,699,000 | $1,804 |
#04-37 | DP1 (Horizon)/1496 sf | $2,734,000 | $1,828 |
#05-37 | DP1 (Horizon)/1496 sf | $2,742,000 | $1,833 |
#06-37 | DP1 (Horizon)/1496 sf | $2,749,000 | $1,838 |
#03-31 | DP1 (Horizon)/1496 sf | $2,753,000 | $1,840 |
Project Name | AVENUE SOUTH RESIDENCE | |||
Road | SILAT AVENUE | |||
Location | Local | |||
District | D3 - QUEENSTOWN, TIONG BAHRU | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | United Venture Development (Silat) Pte Ltd | |||
Expected Top | Q4 2023 | |||
Expected Date Legal Completion | 15 MAY 2026 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Chinese Name | 南峰雅苑 | |||
Architect | ADDP Architect LLP | |||
Project Account | 451-309-728-4 United Overseas Bank Limited | |||
Max Building Height | 2 Block of 56 Levels | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 245,975 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | MK01-04185K | |||
Total No Units | 1074 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 206 | 49 | 527 |
1 Bedroom Classic | 36 | 44 - 46 | 474 - 495 |
2 Bedroom | 208 | 61 | 657 |
2 Bedroom Classic | 16 | 61 - 75 | 657 - 807 |
2 Bedroom Classic Premium | 18 | 75 | 807 |
2 Bedroom Premium | 263 | 64 - 82 | 689 - 883 |
3 Bedroom | 103 | 88 - 104 | 947 - 1,120 |
3 Bedroom Classic | 4 | 88 | 947 |
3 Bedroom Premium | 104 | 103 - 121 | 1,109 - 1,302 |
3 Bedroom Premium Classic | 12 | 93 | 1,001 |
4 Bedroom Premium | 104 | 139 - 155 | 1,496 - 1,668 |
Total Units | 1,074 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 (Horizon) | 1 Bedroom | 527 | View > |
A1 (Peak) | 1 Bedroom | 527 | View > |
A2 (Horizon) | 1 Bedroom | 527 | View > |
A2 (Peak) | 1 Bedroom | 527 | View > |
AC1 (Heritage) | 1 Bedroom Classic | 474 | View > |
AC2 (Heritage) | 1 Bedroom Classic | 495 | View > |
B1 (Horizon) | 2 Bedroom | 657 | View > |
B1 (Peak) | 2 Bedroom | 657 | View > |
B1-1 (Horizon) | 2 Bedroom | 657 | View > |
BC1 (Heritage) | 2 Bedroom Classic | 807 | View > |
BC1-G (Heritage) | 2 Bedroom Classic | 657 | View > |
BC2 (Heritage) | 2 Bedroom Classic Premium | 807 | View > |
BP1 (Horizon) | 2 Bedroom Premium | 689 | View > |
BP1 (Peak) | 2 Bedroom Premium | 689 | View > |
BP2 (Horizon) | 2 Bedroom Premium | 721 | View > |
BP2 (Peak) | 2 Bedroom Premium | 721 | View > |
BP3 (Horizon) | 2 Bedroom Premium | 732 | View > |
BP3 (Peak) | 2 Bedroom Premium | 732 | View > |
BP3-PH (Peak) | 2 Bedroom Premium | 883 | View > |
C1 (Horizon) | 3 Bedroom | 947 | View > |
C1 (Peak) | 3 Bedroom | 947 | View > |
C1-PH (Peak) | 3 Bedroom | 1,120 | View > |
CC1-G (Heritage) | 3 Bedroom Classic | 947 | View > |
CP1 (Horizon) | 3 Bedroom Premium | 1,109 | View > |
CP1 (Peak) | 3 Bedroom Premium | 1,109 | View > |
CP1-PH (Peak) | 3 Bedroom Premium | 1,302 | View > |
CC1 (Heritage) | 3 Bedroom Premium Classic | 1,001 | View > |
error: Content is protected !!
|