Developer
Units
TENURE
Property Type
Project Name | CANNINGHILL PIERS | |||
Road | CLARKE QUAY / RIVER VALLEY ROAD | |||
Location | Local | |||
District | D6 - HIGH STREET, BEACH ROAD(PART) | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 康宁河湾 | |||
Architect | DP Architects Pte Ltd | |||
Land Size Area | 12,925.4 sqm | |||
Site Use | Mixed Development | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00147V TS 09 River Valley Road | |||
Total No Units | 696 Residential Units, 1 Block 21- Storey Hotel (477 Guest Rooms) and 1 Block 20-Storey Serviced Residence with Hotel Licence (192 Guest Rooms) and 2- | |||
Addresses |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1-BEDROOM | 99 | 38 - 43 | 409 - 463 |
1-BEDROOM + STUDY | 229 | 44 - 52 | 474 - 560 |
2-BEDROOM | 20 | 68 | 732 |
2-BEDROOM + ENSUITE STUDY | 20 | 77 | 829 |
2-BEDROOM + STUDY | 163 | 68 - 82 | 732 - 883 |
3-BEDROOM | 60 | 83 - 117 | 893 - 1,259 |
3-BEDROOM PREMIUM | 20 | 122 | 1,313 |
4-BEDROOM PREMIUM | 60 | 163 - 182 | 1,755 - 1,959 |
5-BEDROOM PREMIUM | 20 | 259 | 2,788 |
SKY SUITE | 4 | 267 - 369 | 2,874 - 3,972 |
SUPER PENTHOUSE | 1 | 832 | 8,956 |
Total Units | 696 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 | 1-BEDROOM | 409 | View > |
A1(p) | 1-BEDROOM | 409 | View > |
A2 | 1-BEDROOM | 441 | View > |
A3 | 1-BEDROOM | 463 | View > |
AS1 | 1-BEDROOM + STUDY | 474 | View > |
AS2 | 1-BEDROOM + STUDY | 484 | View > |
AS2(p) | 1-BEDROOM + STUDY | 484 | View > |
AS2a | 1-BEDROOM + STUDY | 538 | View > |
AS2a(p) | 1-BEDROOM + STUDY | 538 | View > |
AS2b | 1-BEDROOM + STUDY | 538 | View > |
AS2c | 1-BEDROOM + STUDY | 538 | View > |
AS3 | 1-BEDROOM + STUDY | 484 | View > |
AS3(p) | 1-BEDROOM + STUDY | 484 | View > |
AS3a | 1-BEDROOM + STUDY | 549 | View > |
AS3a(p) | 1-BEDROOM + STUDY | 549 | View > |
AS4 | 1-BEDROOM + STUDY | 506 | View > |
AS4(p) | 1-BEDROOM + STUDY | 506 | View > |
AS5 | 1-BEDROOM + STUDY | 506 | View > |
AS6 | 1-BEDROOM + STUDY | 506 | View > |
AS7 | 1-BEDROOM + STUDY | 538 | View > |
AS8 | 1-BEDROOM + STUDY | 560 | View > |
B1 | 2-BEDROOM | 732 | View > |
B1(S) | 2-BEDROOM + ENSUITE STUDY | 829 | View > |
BS1 | 2-BEDROOM + STUDY | 732 | View > |
BS1a | 2-BEDROOM + STUDY | 818 | View > |
BS1a(p) | 2-BEDROOM + STUDY | 818 | View > |
BS2 | 2-BEDROOM + STUDY | 797 | View > |
BS2(p) | 2-BEDROOM + STUDY | 797 | View > |
BS2a | 2-BEDROOM + STUDY | 829 | View > |
BS2a(p) | 2-BEDROOM + STUDY | 829 | View > |
BS3 | 2-BEDROOM + STUDY | 807 | View > |
BS4 | 2-BEDROOM + STUDY | 807 | View > |
BS5 | 2-BEDROOM + STUDY | 861 | View > |
BS6 | 2-BEDROOM + STUDY | 883 | View > |
C1 | 3-BEDROOM | 893 | View > |
C1a | 3-BEDROOM | 947 | View > |
C2 | 3-BEDROOM | 1,130 | View > |
C3 | 3-BEDROOM | 1,259 | View > |
CP1 | 3-BEDROOM PREMIUM | 1,313 | View > |
DP1 | 4-BEDROOM PREMIUM | 1,755 | View > |
DP2 | 4-BEDROOM PREMIUM | 1,948 | View > |
DP2(p) | 4-BEDROOM PREMIUM | 1,948 | View > |
DP3 | 4-BEDROOM PREMIUM | 1,959 | View > |
DP3(p) | 4-BEDROOM PREMIUM | 1,959 | View > |
EP1 | 5-BEDROOM PREMIUM | 2,788 | View > |
SS1 | SKY SUITE | 2,874 | View > |
SS2 | SKY SUITE | 3,972 | View > |
PH | SUPER PENTHOUSE | 8,956 | View > |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.