Today, take a break from the rush and bustle of city life. Avenue South Residence is located in a calm and tranquil neighborhood.
It also serves as a gateway to Singapore’s core business district. From your very own little sanctuary, take in a bird’s eye perspective of Singapore’s glittering skyline. Avenue South Residence is a new condominium complex proudly offered to us by Singapore’s best developers, UOL, UIC, and Kheng Leong. Also, it is perfectly placed along Silat Avenue.
Furthermore, this 99-year leasehold twin tower will be a striking and compelling architectural monument. It also stands 56 stories tall. Avenue South Residence will include 988 residential units ranging in size from one to four bedrooms, as well as business spaces and a daycare center. In front of the two buildings, five 4-story conservation blocks will be built.
A bus stop is located just in front of South Avenue Residence and provides residents with access to all locations of Singapore, including the Central Business District (CBD), City Hall, and Orchard. A 10-minute bus trip will take you to the adjacent Outram and Tiong Bahru MRT stations. A few bus stops away is the future Cantonment MRT station, which is expected to be finished in 2025.
Take a leisurely canopy stroll from one end of Mount Faber Park to the Labrador Nature Reserve or perhaps the HortPark on the neighboring Southern Ridges. The Southern Ridges is a 10-kilometer path system that connects many gardens and parks. It’s a terrific place to visit if you’re a nature or animal enthusiast.
Just around the block lies the colorful Tiong Bahru neighborhood, which is known for its good combination of old and modern world appeal. The town itself has been preserved to a large extent, with a lengthy stretch of low-rise buildings fashioned in a basic and geometric Art Deco style. Due to its heritage components and reputation as a foodie’s paradise, Tiong Bahru town is considered one of Singapore’s hippest neighbourhoods because to an abundance of lifestyle cafés and well-known eateries. Not to be overlooked is the Tiong Bahru Food Centre, which is a popular hangout for residents.
Avenue South Residence is strategically placed in the heart of practically all of Singapore’s giant retail malls, taking residents little more than 10 minutes to reach the world-famous Orchard Shopping Belt, Suntec City, Marina Square, and Marina Bay Sands Shopping malls. Vivocity, Singapore’s largest retail and lifestyle shopping complex, as well as Harbourfront Centre and Sentosa, are all within walking distance.
A fantastic setting for your own stay, as well as a fantastic investment opportunity.
Avenue South Residence is undoubtedly the entryway to Singapore’s major business clusters due to its proximity to the city’s centre. Tanjong Pagar and Raffles Place, as well as the financial centre of Marina Bay, are only a short car or bus ride away. Residents of Avenue South Residence enjoy going to work because there are so many career opportunities so near to home.
Right in front of the Avenue South Residence lies the projected Greater Southern Waterfront, which will be a further extension of the CBD from Tanjong Pagar. The Greater Southern Waterfront is expected to be about three times the size of the current Marina Bay. This is fantastic news for investors and homeowners interested in Avenue South Residence, since it is not only a city edge development but also a significant asset located right next to the future CBD. The government is looking to inject new growth and transformation into a new economic hub.
The MBC, which is close by, is an integrated business hub with a varied range of firms. Google, Unilever, HSBC, Samsung Asia, and other companies are among the tenants at MBC. With so many career prospects in the area, investors who acquire a unit at Avenue South Residence will have a large pool of possible tenants.
Developer
Units
TENURE
Property Type
1 Bedroom | |||
#49-34 | A1 (Peak)/527 sf | $1,253,000 | $2,378 |
#49-44 | A1 (Peak)/527 sf | $1,253,000 | $2,378 |
#31-39 | A2 (Horizon)/527 sf | $1,254,000 | $2,380 |
#50-34 | A1 (Peak)/527 sf | $1,258,000 | $2,387 |
#50-44 | A1 (Peak)/527 sf | $1,258,000 | $2,387 |
2 Bedroom | |||
#35-33 | B1 (Horizon)/657 sf | $1,455,000 | $2,215 |
#39-33 | B1 (Peak)/657 sf | $1,484,000 | $2,259 |
#40-33 | B1 (Peak)/657 sf | $1,489,000 | $2,266 |
#40-45 | B1 (Peak)/657 sf | $1,489,000 | $2,266 |
#41-33 | B1 (Peak)/657 sf | $1,495,000 | $2,275 |
2 Bedroom Premium | |||
#44-35 | BP1 (Peak)/689 sf | $1,581,000 | $2,295 |
#45-35 | BP1 (Peak)/689 sf | $1,587,000 | $2,303 |
#46-35 | BP1 (Peak)/689 sf | $1,592,000 | $2,311 |
#47-35 | BP1 (Peak)/689 sf | $1,598,000 | $2,319 |
#52-35 | BP1 (Peak)/689 sf | $1,626,000 | $2,360 |
3 Bedroom | |||
#38-36 | C1 (Peak)/947 sf | $2,076,000 | $2,192 |
#39-36 | C1 (Peak)/947 sf | $2,078,000 | $2,194 |
#40-36 | C1 (Peak)/947 sf | $2,085,000 | $2,202 |
#41-36 | C1 (Peak)/947 sf | $2,092,000 | $2,209 |
#41-42 | C1 (Peak)/947 sf | $2,092,000 | $2,209 |
3 Bedroom Premium | |||
#44-27 | CP1 (Peak)/1109 sf | $2,499,000 | $2,253 |
#51-27 | CP1 (Peak)/1109 sf | $2,587,000 | $2,333 |
#51-41 | CP1 (Peak)/1109 sf | $2,587,000 | $2,333 |
#52-41 | CP1 (Peak)/1109 sf | $2,595,000 | $2,340 |
#53-27 | CP1 (Peak)/1109 sf | $2,605,000 | $2,349 |
4 Bedroom Premium | |||
#03-37 | DP1 (Horizon)/1496 sf | $2,699,000 | $1,804 |
#04-37 | DP1 (Horizon)/1496 sf | $2,734,000 | $1,828 |
#05-37 | DP1 (Horizon)/1496 sf | $2,742,000 | $1,833 |
#06-37 | DP1 (Horizon)/1496 sf | $2,749,000 | $1,838 |
#03-31 | DP1 (Horizon)/1496 sf | $2,753,000 | $1,840 |
Project Name | AVENUE SOUTH RESIDENCE | |||
Road | SILAT AVENUE | |||
Location | Local | |||
District | D3 - QUEENSTOWN, TIONG BAHRU | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | United Venture Development (Silat) Pte Ltd | |||
Expected Top | Q4 2023 | |||
Expected Date Legal Completion | 15 MAY 2026 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Chinese Name | 南峰雅苑 | |||
Architect | ADDP Architect LLP | |||
Project Account | 451-309-728-4 United Overseas Bank Limited | |||
Max Building Height | 2 Block of 56 Levels | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 245,975 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | MK01-04185K | |||
Total No Units | 1074 Units | |||
Addresses |
| |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 206 | 49 | 527 |
1 Bedroom Classic | 36 | 44 - 46 | 474 - 495 |
2 Bedroom | 208 | 61 | 657 |
2 Bedroom Classic | 16 | 61 - 75 | 657 - 807 |
2 Bedroom Classic Premium | 18 | 75 | 807 |
2 Bedroom Premium | 263 | 64 - 82 | 689 - 883 |
3 Bedroom | 103 | 88 - 104 | 947 - 1,120 |
3 Bedroom Classic | 4 | 88 | 947 |
3 Bedroom Premium | 104 | 103 - 121 | 1,109 - 1,302 |
3 Bedroom Premium Classic | 12 | 93 | 1,001 |
4 Bedroom Premium | 104 | 139 - 155 | 1,496 - 1,668 |
Total Units | 1,074 |
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
A1 (Horizon) | 1 Bedroom | 527 | View > |
A1 (Peak) | 1 Bedroom | 527 | View > |
A2 (Horizon) | 1 Bedroom | 527 | View > |
A2 (Peak) | 1 Bedroom | 527 | View > |
AC1 (Heritage) | 1 Bedroom Classic | 474 | View > |
AC2 (Heritage) | 1 Bedroom Classic | 495 | View > |
B1 (Horizon) | 2 Bedroom | 657 | View > |
B1 (Peak) | 2 Bedroom | 657 | View > |
B1-1 (Horizon) | 2 Bedroom | 657 | View > |
BC1 (Heritage) | 2 Bedroom Classic | 807 | View > |
BC1-G (Heritage) | 2 Bedroom Classic | 657 | View > |
BC2 (Heritage) | 2 Bedroom Classic Premium | 807 | View > |
BP1 (Horizon) | 2 Bedroom Premium | 689 | View > |
BP1 (Peak) | 2 Bedroom Premium | 689 | View > |
BP2 (Horizon) | 2 Bedroom Premium | 721 | View > |
BP2 (Peak) | 2 Bedroom Premium | 721 | View > |
BP3 (Horizon) | 2 Bedroom Premium | 732 | View > |
BP3 (Peak) | 2 Bedroom Premium | 732 | View > |
BP3-PH (Peak) | 2 Bedroom Premium | 883 | View > |
C1 (Horizon) | 3 Bedroom | 947 | View > |
C1 (Peak) | 3 Bedroom | 947 | View > |
C1-PH (Peak) | 3 Bedroom | 1,120 | View > |
CC1-G (Heritage) | 3 Bedroom Classic | 947 | View > |
CP1 (Horizon) | 3 Bedroom Premium | 1,109 | View > |
CP1 (Peak) | 3 Bedroom Premium | 1,109 | View > |
CP1-PH (Peak) | 3 Bedroom Premium | 1,302 | View > |
CC1 (Heritage) | 3 Bedroom Premium Classic | 1,001 | View > |
error: Content is protected !!
|